Jackson
German Silver
Diam. X length
HI-05-7013 Fig. 0= 4x50 mm
HI-05-7014 Fig. 1= 5x48 mm
HI-05-7015 Fig. 2= 6x58 mm
HI-05-7016 Fig. 3= 7x70 mm
HI-05-7017 Fig. 4= 8x78 mm
HI-05-7018 Fig. 5= 9x84 mm
HI-05-7019 Fig. 6= 10x84 mm
HI-05-7020 Fig. 7= 11x86 mm
HI-05-7021 Fig. 8= 12x88 mm
HI-05-7022 Fig. 9= 13x90 mm
Size : 4 x 50 mm